51 units are available for lease, including one and two bedroom, and unique live/work spaces. Leasing rates range depending on the location of the plan, so please check with our leasing agent for specific rate information. Contact us at 503-445-3898.
| Plan | Beds & Baths | Location | Floors | Square Feet | Monthly Rate / Range |
|---|---|---|---|---|---|
| A | 2 bdrm/2 bath | SE Corner | 3rd/4th | 958 Sq. Ft. | $2095 - $2295 |
| C | 1 bdrm/1 bath | East or West | 2nd/3rd/4th | 597-624 Sq. Ft. | $1250 - $1495 |
| D | 1 bdrm/1 bath | East | 4th | 587 Sq. Ft. | $1295 |
| E | 1 bdrm/1 bath | East | 3rd/4th | 511 Sq. Ft. | $895 - $1395 |
| F | 2 bdrm/2 bath | NE Corner | 3rd/4th | 831 Sq. Ft. | $1895 - $2195 |
| G | 2 bdrm/1.5 bath | NW Corner | 2nd/3rd/4th | 803 Sq. Ft. | $1895 - $2295 |
| H | 1 bdrm/1 bath | West | 3rd/4th | 582 Sq. Ft. | $1395 - $1450 |
| I | 1 bdrm/1 bath | West | 3rd/4th | 515 Sq. Ft. | $900 - $1450 |
| L | 1 bdrm/1 bath | West | 2nd/3rd/4th | 617 Sq. Ft. | $1295 - $1450 |
| M | 2 bdrm/2 bath | SW Corner | 2nd/3rd/4th | 967 Sq. Ft. | $2095 - $2495 |
| N | 2 bdrm/2 bath | SE Corner | 2nd | 832 Sq. Ft. | $2295 |
| P | 1 bdrm/1 bath | NE Corner | 2nd | 583 Sq. Ft. | $1395 |
| Q | 1 bdrm/1 bath | West | 2nd | 592 Sq. Ft. | $1295 |
| R | 1 bdrm/1 bath | West | 2nd | 611 Sq. Ft. | $1295 |
| S | 1 bdrm/1 bath | West | 1st | 559 Sq. Ft. | $1495 |
| T | 1 bdrm/1 bath | West | 1st | 651 Sq. Ft. | $1595 |
| U | 1 bdrm/1 bath | West | 1st | 645 Sq. Ft. | $1595 |
Leasing rates are subject to change without notice.